|
|
|
|
| Day | Level of difficulty | Datum |
| 1. Monday | Very easy | 12.10.2026 | |
| 2. Tuesday | Easy | 06.10.2026 | |
| 3. Wednesday | Medium/Easy | 07.10.2026 | |
| 4. Thursday | Medium | 08.10.2026 | |
| 5. Friday | Difficult | 09.10.2026 | |
| 6. Saturday | Very difficult | 10.10.2026 | |
| 7. Sunday | Insane | 11.10.2026 |
| Daily Puzzle chessgames.com | ||
Favorites
White to play after 12... Nbd7
Anderssen vs E Schallopp, 1864 ![]()
(C31) King's Gambit Declined, Falkbeer Counter Gambit, 14 moves, 1-0